Maharaja Express is super luxury train operated by IRCTC. Maharaja Express Train is running on 5 routes and connecting more than 15 top Tourist places in in India.
Get Maharaja Express Train Time Table for year 2016 and 2017 below :
Get Maharaja Express Train Time Table for year 2016 and 2017 below :
Month | 3 Nights Treasures of India | 3 Nights Gems Of India |
7 Nights Indian Panorama | 7 Nights Indian Splendour |
7 Nights Heritage Of India |
From / To | New Delhi / New Delhi | New Delhi / New Delhi | New Delhi / New Delhi | New Delhi / Mumbai | Mumbai / New Delhi |
Depart Day | Sunday | Wednesday | Saturday | Saturday | Saturday |
Oct 2016 | 02,30 | 5 | 08 | 15 | 22 |
Nov 2016 | 27 | 02, 30 | 05 | 12 | 19 |
Dec 2016 | 25* | 28* | 03, 31* | 10 | 17 |
Jan 2017 | 22 | 25 | 28 | 07 | 14 |
Feb 2017 | 19 | 22 | 25 | 04 | 11 |
March 2017 | 19 | 22 | 25 | 04 | 11 |
April 2017 | 16 | Nil | Nil | 01 | 08 |
Oct 2017 | 15 | 18 | 21 | 28 | 07 |
Nov 2017 | 12 | 15 | 18 | 25 | 04 |
Dec 2017 | 10 | 13 | 16 | 23* | 02, 30* |
No comments:
Post a Comment